2026 Meeting Schedule
As of January 2023, all meetings are hybrid and offer a choice of in-person attendance at the Peterborough Zoo or online via Zoom. Click to register for a Zoom class or event. Meetings start at 7:00 P.M. unless otherwise stated. Click for meeting location and contact details.
| Date | Presentation Topic | Links |
|---|---|---|
| December 5, 2025 | 6PM: Novice Astronomy Class — Sky Coordinates 7PM: Tim Claydon of Trent University, "Global Meteor Network" and Annual General Meeting 8PM: Christmas Social |
Details Agenda Minutes |
| January 2 | 6PM: Novice Astronomy Class — Solar System Series: Mars 7PM: PAA Meeting — PAA President Peter Curley on Hacking Your Seestar (AKA running your Seestar with your PC) |
Details Agenda |
| February 6 | 6PM: TBD 7PM: Aliens: Is Anyone Out There? |
|
| March 6 | 6PM: TBD 7PM: Solar System Series: The Asteroid Belt |
|
| April 3 | 6PM: TBD 7PM: How Far is Far? Astronomical Measurement Systems |
|
| May 1 | 6PM: TBD 7PM: Solar System Series: Jupiter |
|
| June 5 | 6PM: TBD 7PM: Citizen Scienc |
|
| July and August | Summer recess — no meetings. For dates see Special events and/or observing schedule Special Events are open to the public. Observing Schedule is restricted to Members Only. |
|
| September 4 | 6PM: TBD 7PM: Solar System Series: Saturn |
|
| October 2 | 6PM: TBD 7PM: The Electromagnetic Spectrum |
|
| November 6 | 6PM: TBD 7PM: Solar System Series: The Ice Giants |
|
| December 4 | 6PM: TBD 7PM: Exoplanets |
